Prices 2026 – 2027
| Date | Price |
|---|---|
| 31 Oct – 19 Dec 2026 | £542 |
| 19 Dec – 02 Jan 2027 | £842 |
| 02 Jan – 13 Feb 2027 | £588 |
| 13 Feb – 20 Feb 2027 | £612 |
| 20 Feb – 20 March 2027 | £588 |
| 20 March – 10 April 2027 | £835 |
| 10 April – 29 May 2027 | £671 |
| 29 May – 05 June 2027 | £859 |
| 05 June – 24 July 2027 | £764 |
| 24 July – 04 Sept 2027 | £859 |
| 04 Sept – 16 Oct 2027 | £719 |
| 16 Oct – 30 Oct 2027 | £859 |
| 30 Oct – 18 Dec 2027 | £553 |
| 18 Dec – 08 Jan 2028 | £859 |
| 08 Jan – 13 Feb 2028 | £600 |
| 13 Feb – 20 Feb 2028 | £624 |
| 20 Feb – 08 April 2028 | £600 |
Availability To check for availability.
Contact us To make a booking or to ask for more information.
Reservations for Ullswater View Cottage run on a weekly basis Saturday to Saturday.
- The prices shown are weekly (Arrive not before 3pm – Depart no later than 10am) and include bed linen and electricity.
- A 30% deposit is required on booking and the balance to be paid 6 weeks prior to holiday commencement.
- Off road private parking for up to 2 cars.
- Two pets are allowed for an extra £25 each per week.
- Cottage sleeps 6 people.
- Free Wi-Fi
- Liability clause:- No liability is accepted in respect of losses or damage to any member of your party, your baggage, car or contents. Windows: Please close all windows and Velox’s when leaving the cottage.